User | Price | Bid Time |
---|---|---|
AY19*** | ₦49100000 | 28 Oct, 2024 12:14:52 PM |
King*** | ₦46100000 | 28 Oct, 2024 12:20:56 PM |
MYTE*** | ₦37100000 | 28 Oct, 2024 12:28:44 PM |
Sake*** | ₦50100000 | 28 Oct, 2024 12:52:07 PM |
Baiy*** | ₦49100000 | 28 Oct, 2024 01:52:57 PM |
ADMO*** | ₦32100000 | 28 Oct, 2024 02:21:32 PM |
Adei*** | ₦41100000 | 28 Oct, 2024 04:06:31 PM |
ASSET: HIAB
EQUIPMENT | HIAB |